Benefits at a glance:

  • minimum straightness deviation
  • best flatness metrics
  • exact edge geometries
  • uniform microstructure means low abrasion and wear

Creping Blade and Coater Blade Steel

In the paper and tissue industry top-quality creping blades and coater blades are a vital component in the production process. Whether paper pulp needs to be evenly distributed or whether paper and cardboard should be coated: the quality of the precision strip steel from which the strippers and scrapers are manufactured always plays a significant role in the productivity of the facility and the quality of the end product. We can also supply pre-machined edges tailored to the customer specific requirements. So if there is a special type of coating blade steel that you need then give us a call!

Parameter Recommendation
Creping blade steel
Recommendation
Coater blade steel
Thickness tolerance T1 T2
Roughness class 1 class 1
Tensile strength range M/L range M
Flatness class 3 class 3
Surface white polished
blue polished
white polished
blue polished
Edges rectangular, rectangular rounded deburred
Straightness class 5 class 4
Grade Eberle 13, Eberle 18 Eberle 18
Thickness t (in) Tolerances ± in
T1 T2 T3 T4 T5
.0008 ≤ t < .0016 .00016 .00012 .00008 .00006
.0016 ≤ t < .0025 .00020 .00016 .00012 .00008
.0025 ≤ t < .0039 .00024 .00020 .00016 .00012 .00008
.0039 ≤ t < .0049 .00028 .00020 .00016 .00012 .00008
.0049 ≤ t < .0063 .00035 .00024 .00020 .00016 .00012
.0063 ≤ t < .0079 .00039 .00028 .00020 .00016 .00012
.0079 ≤ t < .0098 .00043 .00031 .00024 .00016 .00012
.0098 ≤ t < .0124 .00051 .00035 .00028 .00020 .00016
.0124 ≤ t < .0157 .00059 .00043 .00031 .00024 .00016
.0157 ≤ t < .0197 .00067 .00047 .00035 .00024 .00016
.0197 ≤ t < .0248 .00079 .00055 .00039 .00028 .00020
.0248 ≤ t < .0315 .00091 .00067 .00047 .00031 .00024
.0315 ≤ t < .0394 .00106 .00075 .00051 .00035 .00028
.0394 ≤ t < .0492 .00134 .00094 .00067 .00047 .00031
.0492 ≤ t < .0630 .00154 .00110 .00079
.0630 ≤ t < .0689 .00181 .00130 .00091

 

Thickness t (mm) Tolerances ± mm
T1 T2 T3 T4 T5
0,020 ≦ t < 0,040 0,004 0,003 0,002 0,002
0,040 ≦ t < 0,063 0,005 0,004 0,003 0,002
0,063 ≦ t < 0,100 0,006 0,005 0,004 0,003 0,002
0,100 ≦ t < 0,125 0,007 0,005 0,004 0,003 0,002
0,125 ≦ t < 0,160 0,009 0,006 0,005 0,004 0,003
0,160 ≦ t < 0,200 0,010 0,007 0,005 0,004 0,003
0,200 ≦ t < 0,250 0,011 0,008 0,006 0,004 0,003
0,250 ≦ t < 0,315 0,013 0,009 0,007 0,005 0,004
0,315 ≦ t < 0,400 0,015 0,011 0,008 0,006 0,004
0,400 ≦ t < 0,500 0,017 0,012 0,009 0,006 0,004
0,500 ≦ t < 0,630 0,020 0,014 0,010 0,007 0,005
0,630 ≦ t < 0,800 0,023 0,017 0,012 0,008 0,006
0,800 ≦ t < 1,000 0,027 0,019 0,013 0,009 0,007
1,000 ≦ t < 1,250 0,034 0,024 0,017 0,012 0,008
1,250 ≦ t < 1,600 0,039 0,028 0,020
1,600 ≦ t ≦ 1,750 0,046 0,033 0,023
Available in white, blue and yellow

Surface Roughness

Thickness t (in) Roughness (nach DIN EN ISO 4287 : 1998)
Class 1 Class 2 Class 3
t ≤ .0197 Ra ≦ 11.8 µin
Rt ≦ 118 µin
Ra ≦ 9.8 µin
Rt ≦ 98 µin
Ra ≦ 5.1 µin
Rt ≦ 59 µin
.0197 < t ≤ .0276 Ra ≦ 7.9 µin
Rt ≦ 79 µin
.0276 < t ≤ .0394 Ra ≦ 13.8 µin
Rt ≦ 138 µin
.0394 < t ≤ .0689 Ra ≦ 15.7 µin
Rt ≦ 157 µin
Ra ≦ 13.8 µin
Rt ≦ 138 µin
Ra ≦ 11.8 µin
Rt ≦ 118 µin

Available in white, blue and yellow

Surface Roughness

Thickness t mm Roughness (nach DIN EN ISO 4287 : 1998)
Class 1 Class 2 Class 3
t ≦ 0,500 Ra ≦ 0,30 µm
Rt ≦ 3,00 µm
Ra ≦ 0,25 µm
Rt ≦ 2,50 µm
Ra ≦ 0,13 µm
Rt ≦ 1,50 µm
0,500 < t ≦ 0,700 Ra ≦ 0,20 µm
Rt ≦ 2,00 µm
0,700 < t ≦ 1,000 Ra ≦ 0,35 µm
Rt ≦ 3,50 µm
1,000 < t ≦ 1,750 Ra ≦ 0,40 µm
Rt ≦ 4,00 µm
Ra ≦ 0,30 µm
Rt ≦ 3,00 µm
Ra ≦ 0,30 µm
Rt ≦ 3,00 µm
Thickness t (in) Tensile Strength MPa Eberle Tolerance +/-
Range L Range M Range H
.0008 ≤ t < .0039 HV630 HV25
.0039 ≤ t < .0049 1800 2100 2300 50
.0049 ≤ t < .0069 1800 2050 2250 50
.0069 ≤ t < .0089 1750 2000 2200 50
.0089 ≤ t < .0108 1750 1950 2200 50
.0108 ≤ t < .0148 1700 1900 2150 50
.0148 ≤ t < .0167 1650 1850 2100 50
.0167 ≤ t < .0187 1600 1800 2050 50
.0187 ≤ t < .0207 1550 1750 2000 50
.0207 ≤ t < .0246 1550 1750 2000 50
.0246 ≤ t < .0285 1500 1700 1950 50
.0285 ≤ t < .0325 1500 1700 1950 50
.0325 ≤ t < .0364 1450 1650 1900 50
.0364 ≤ t < .0404 1450 1650 1900 50
.0404 ≤ t < .0453 1450 1650 1900 50
.0453 ≤ t < .0492 1400 1600 1850 50
.0492 ≤ t < .0531 1400 1600 1850 50
.0531 ≤ t < .0620 1400 1600 1850 50
.0620 ≤ t ≤ .0689 1350 1550 1800 50
Thickness t (mm) Tensile Strenght MPa Eberle Tolerance +/-
Range L Range M Range H
0,020 ≤ t < 0,100 HV630 HV25
0,100 ≤ t < 0,125 1800 2100 2300 50
0,125 ≤ t < 0,175 1800 2050 2250 50
0,175 ≤ t < 0,225 1750 2000 2200 50
0,225 ≤ t < 0,275 1750 1950 2200 50
0,275 ≤ t < 0,375 1700 1900 2150 50
0,375 ≤ t < 0,425 1650 1850 2100 50
0,425 ≤ t < 0,475 1600 1800 2050 50
0,475 ≤ t < 0,525 1550 1750 2000 50
0,525 ≤ t < 0,625 1550 1750 2000 50
0,625 ≤ t < 0,725 1500 1700 1950 50
0,725 ≤ t < 0,825 1500 1700 1950 50
0,825 ≤ t < 0,925 1450 1650 1900 50
0,925 ≤ t < 1,025 1450 1650 1900 50
1,025 ≤ t < 1,150 1450 1650 1900 50
1,150 ≤ t < 1,250 1400 1600 1850 50
1,250 ≤ t < 1,350 1400 1600 1850 50
1,350 ≤ t < 1,575 1400 1600 1850 50
1,575 ≤ t ≤ 1,750 1350 1550 1800 50
Thickness t in Flatness deviation P
Class 1 Class 2 Class 3 Class 4
.0008 ≦ t < .0039 P60 P50 P40 P30
.0039 ≦ t < .0079 P50 P40 P30 P20
.0079 ≦ t < .0138 P45 P35 P25 P15
.0138 ≦ t < .0197 P40 P30 P20 P10
.0197 ≦ t ≦ .0689 P35 P25 P15 P10

P15 means maximum flatness deviation of .0015 in per 1 in strip width.

Thickness t mm Flatness deviation P
Class 1 Class 2 Class 3 Class 4
0,020 ≦ t < 0,100 P60 P50 P40 P30
0,100 ≦ t < 0,200 P50 P40 P30 P20
0,200 ≦ t < 0,350 P45 P35 P25 P15
0,350 ≦ t < 0,500 P40 P30 P20 P10
0,500 ≦ t ≦1,750 P35 P25 P15 P10

P15 means maximum flatness deviation of 1,5µm per 1 mm strip width.

Strip width w (in) Measured lenght (ft) Class 3 (in) Class 4 (in) Class 5 (in)
w < .591 1.6 .063 .031 .024
.591 ≤ w < 1.378 3.3 .071 .035 .024
10 .142 .071 .047
1.378 ≤ w < 4.921 3.3 .047 .024 .012
10 .094 .047 .024
4.921 ≤ w ≤ 9.843 3.3 .047

G0,6/3 means maximum straightness deviation of .024 in over a measuring length of 10 ft.

Strip width w (mm) Measured lenght (m) Class 3 (mm) Class 4 (mm) Class 5 (mm)
w < 15,00 0,5 1,6 0,8 0,6
15,00 ≤ w < 35,00 1 1,8 0,9 0,6
3 3,6 1,8 1,2
35,00 ≤ w < 125,00 1 1,2 0,6 0,3
3 2,4 1,2 0,6
125,00 ≤ w ≤ 250,00 1 1,2

G0,6/3 means maximum straightness deviation of 0,6 mm over a measuring length of 3 m.

Grade Chemical Composition (percent nominal) Comparison of Norms
C Si Mn Cr DIN Material AISI
Eberle 13 0,75 0,25 0,70 C75S 1.1248 1075
Eberle 18 1,00 0,25 0,40 C100S 1.1274 1095
KG, KE Slit
.079 ≤ w ≤ 9.843 in
2,00 ≤ w ≤ 250,00 mm
Deburred
t < .026 in: .157 ≤ w ≤ 9.843 in
t ≥ .026 in: .157 ≤ w ≤ 5.906 in

0,65 mm: 4,00 ≤ w ≤ 250,00 mm
t ≥ 0,65 mm: 4,00 ≤ w ≤ 150,00 mm

K2 Bevelled
t ≥ .012 in
.394 ≤ w ≤ 5.906 in

t ≥ 0,30 mm
10,00 ≤ w ≤ 150,00 mm
Tip: s
Bevel angle: x

K3 Rectangular rounded
t ≥ .006 in
.236 ≤ w ≤ 5.906 in

t ≥ 0,15 mm
6,00 ≤ w ≤ 150,00 mm
Standard radiuses r
.006 ≤ t < .010 in : .0016 in
.010≤ t < .031 in : .0031 in
.031 ≤ t < .050 in : .0059 in
.050 ≤ t ≤ .069 in : .0078 in

0,15 ≤ t < 0,25 mm : 0,04 mm
0,25 ≤ t < 0,80 mm : 0,08 mm
0,80 ≤ t < 1,27 mm : 0,15 mm
1,27 ≤ t ≤ 1,75 mm : 0,20 mm

K4 Rounded
t ≥ .0024 in
.157 ≤ w ≤ 5.906 in

t ≥ 0,06 mm
4,00 ≤ w ≤ 150,00 mm