Bimetal Band Saw Blade
- variable tooth geometry with a positive rake angle
- new chip distribution by a multi-level tooth set
- micro-resistant, stable cutting edge
- reduced cutting forces
Productivity
Wear Resistance
Shock Resistance
Blade Life
Productivity
Wear Resistance
Shock Resistance
Blade Life
This high performance bimetal blade with variable, positive tooth geometry is engineered particularly for cutting large applications.
The new powder-metallurgical cutting edge featuring a very homogenous micro-structure performs much better regarding blade life compared to bimetal blades having a conventional HSS cutting edge. Further significant benefits are reduced cutting forces thanks to an intelligent chip distribution by a multi-level tooth set.
INFO: New teeth 27′ 2/3
Dimensions (mm) | Teeth per inch (tpi) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,65/0,95 | 0,75/1,25 | 1,1/1,5 | 1,4/2 | 2/3 | 3/4 | |||||||||||||
27 x 0,90 | – | – | – | – | CHT | CHT | ||||||||||||
34 x 1,10 | – | – | – | – | CHT | CHT | ||||||||||||
41 x 1,30 | – | – | – | CHT | CHT | CHT | ||||||||||||
54 x 1,30 | – | – | – | CHT | CHT | – | ||||||||||||
54 x 1,60 | – | – | CHT | CHT | CHT | – | ||||||||||||
67 x 1,60 | CHT | CHT | CHT | CHT | – | – | ||||||||||||
80 x 1,60 | CHT | CHT | CHT | CHT | – | – |
Eberlestraße 28
D-86157 Augsburg
Germany
Phone: +49 (821) 52 12-0
Fax: +49 (821) 52 12-300
Email:
Eberle America, Inc. Lake St. Louis, MO
Eberle France, SARL Corbas
Eberle Italia, S.R.L. San Giuliano, Milanese