Bimetal Band Saw Blade
- wide range of uses
- suitable for production cutting all types of metals
- teeth made of high-speed steel with 8 % cobalt and 10 % molybdenum
Productivity
Wear Resistance
Shock Resistance
Blade Life
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Skip to contentProductivity
Wear Resistance
Shock Resistance
Blade Life
Wide range of uses, efficient and durable – our duoflex® M42 is a true all-rounder suitable for production cutting all types of metal. You can use these high-performance bimetal band saw blades in production, fabrication and machine shops. They feature robust abrasion-resistance and long blade life.
Dimensions (mm) | Teeth per inch (tpi) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 6 | 8 | 10 | 14 | 0.75/1.25 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | ||||
6 x 0.90 | – | CW | CW | – | N | N | – | – | – | – | – | – | – | – | N | |||
10 x 0.90 | – | CW | CW | – | N | N | – | – | – | – | – | – | – | – | N | |||
13 x 0.65 | – | CW | CW | – | N | N | – | – | – | – | – | – | N | N | N | |||
13 x 0.90 | CW | CW | CW | N | N | N | – | – | – | – | – | – | N | N | N | |||
20 x 0.90 | – | – | – | – | N | N | – | – | – | – | N/CS | N | N | N | N | |||
27 x 0.90 | DCS | CS | N | – | – | – | – | – | DCS | N/DCS | N/CS/DCS | N/CS | N | N | N | |||
34 x 1.10 | – | – | CS | – | – | – | – | – | DCS | N/DCS | N/CS | N | N | N | – | |||
41 x 1.30 | – | – | CS | – | – | – | – | DCS | DCS | DCS | N/CS | N | – | – | – | |||
54 x 1.30 | – | – | – | – | – | – | – | – | DCS | DCS | CS | – | – | – | – | |||
54 x 1.60 | – | – | – | – | – | – | DCS | DCS | DCS | DCS | CS | – | – | – | – | |||
67 x 1.60 | – | – | – | – | – | – | DCS | DCS | DCS | DCS | – | – | – | – | – | |||
80 x 1.60 | – | – | – | – | – | – | DCS | DCS | – | – | – | – | – | – | – |
Phone.: +49 (821) 5212 – 338
Fax: +49 (821) 5212 – 300
E-Mail: saws@eberle-augsburg.de
Phone: +49 (821) 5212 – 237
Fax: +49 (821) 5212 – 300
E-Mail: strip@eberle-augsburg.de